Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x078e31…cdb6 | 13.84 GRT | <0.01% | Oct 18, 2023 | Oct 18, 2023 |
| 0xa66503…61f9 | 13.84 GRT | <0.01% | Oct 17, 2023 | Oct 17, 2023 |
| 0xb7f63f…2b04 | 13.83 GRT | <0.01% | Oct 18, 2023 | Oct 18, 2023 |
| 0xc75697…2f35 | 13.83 GRT | <0.01% | Oct 23, 2023 | Oct 23, 2023 |
| 0x52e82d…e042 | 13.8 GRT | <0.01% | Oct 25, 2023 | Oct 25, 2023 |
| 0xa27cfd…9a43 | 13.8 GRT | <0.01% | Oct 25, 2023 | Oct 25, 2023 |
| 0x290e21…0370 | 13.78 GRT | <0.01% | Oct 27, 2023 | Oct 27, 2023 |
| 0x603dd6…3ed5 | 13.75 GRT | <0.01% | Nov 5, 2023 | Nov 5, 2023 |
| 0xdc6d23…8c47 | 13.72 GRT | <0.01% | Nov 9, 2023 | Nov 9, 2023 |
| 0x5244a1…8646 | 13.69 GRT | <0.01% | Nov 20, 2023 | Nov 20, 2023 |
| 0x6aea69…5e55 | 13.69 GRT | <0.01% | Nov 16, 2023 | Nov 16, 2023 |
| 0x36a4e4…dced | 13.66 GRT | <0.01% | Nov 27, 2023 | Nov 27, 2023 |
| 0xdc8d86…7f15 | 13.64 GRT | <0.01% | Nov 30, 2023 | Nov 30, 2023 |
| 0x294f76…0b5f | 13.63 GRT | <0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x991d02…867b | 13.51 GRT | <0.01% | Dec 24, 2023 | Dec 24, 2023 |
| 0x3def1c…9119 | 13.51 GRT | <0.01% | Jan 2, 2024 | Jan 2, 2024 |
| 0xcd3eb0…5a0f | 13.37 GRT | <0.01% | Feb 19, 2024 | Feb 19, 2024 |
| 0x63fe4f…cfe6 | 13.2 GRT | <0.01% | Mar 27, 2024 | Mar 27, 2024 |
| 0x75b482…a62b | 13.02 GRT | <0.01% | Feb 8, 2024 | Feb 8, 2024 |
| 0x9eb066…951a | 12.95 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0x1298de…3d84 | 12.87 GRT | <0.01% | Jun 3, 2024 | Jun 3, 2024 |
| 0x91f787…e942 | 12.86 GRT | <0.01% | Jun 5, 2024 | Jun 5, 2024 |
| 0xe2309a…91ea | 12.84 GRT | <0.01% | Jun 10, 2024 | Jun 10, 2024 |
| 0xa0bbde…0280 | 12.81 GRT | <0.01% | Jun 14, 2024 | Jun 14, 2024 |
| 0x98c641…c907 | 12.79 GRT 6 GRT unlocking | <0.01% | Aug 26, 2024 | Jan 21, 2025 |
