-
Status
Has open allocations: indexing subgraphs, and earning indexing rewards when eligible.
- Active
-
Total stake
GRT an indexer has staked itself; its total stake adds the GRT delegated to it. Since the Horizon upgrade (December 2025), stake is provisioned to a data service, such as the Subgraph Service, before it can be allocated.
- 4.79M GRT
- Own stake plus delegated
-
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
- 61
-
Eligibility
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
- Not eligible
- Could renew Nov 10
- Day by day
- Own stake
- 1.59M GRT
- Delegated
- 3.2M GRT
- Allocated
- 4.78M GRT
- 6 open allocations
- Indexing reward cut
- 100.00%
- Delegators get 0.00%
- Effective cut
- 100.00%
- What it keeps of the rewards delegated stake earns
- 30-day return
- 0.00%
- What delegators earned over 29 days, as a yearly rate
- Query fee cut
- 100.00%
- Room for delegation
- 22.19M GRT
- Up to 16× own stake
- Undelegating takes
- 28 days
- Its thawing period, before tokens can be withdrawn
- Service URL
- https://rampdefi4-arb.upnodedev.xyz/
Get alerts
A message when this indexer changes status or cut, its rewards eligibility is at risk, or a proof of indexing is overdue. Free, no account needed.
Every message has a link to stop the alerts. How we handle your email or webhook.
Rewards eligibility
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
Since August 2026 (GIP-0079), indexing rewards go only to indexers the rewards eligibility oracle has renewed recently, for 14 days at a time. It renews an indexer with enough online days in its window.
The rewards eligibility oracle renews an indexer for 14 days when enough of its recent days were online. Without it, indexing rewards are denied.
Not eligible. Indexing rewards are denied until the oracle renews it. With qualifying queries on 10+ subgraphs every day from today, that could be on Nov 10.
-
Online days
A day on which the indexer answered at least one qualifying query (HTTP 200, fast enough and close enough to chain head) on enough different subgraphs, as the oracle's current rule sets.
- 0 of 5
- In the last 29 days, 1 due in the oracle's next run
- Eligible until
- Oct 20, 2026 10:00 UTC
- Last renewed
- Oct 6, 2026 10:00 UTC
- Subgraphs per online day
- 10+
- Answered 200, under 5 s and within 50,000 blocks of chain head; 5 such days in 29
Qualifying subgraphs, day by day
Green days were online under today's rule (10+ subgraphs); the oracle rechecks every day in its window that way. It publishes each day in its daily run the next day, around 10:00 UTC, so until then yesterday has no bar. A day still without one after its run wasn't published (unknown, not failed); today's is still counting. The oracle's own page
Query quality
How the gateway's queries to this indexer went, as counted for the rewards eligibility oracle: the share that qualified (HTTP 200, answered within the rule's time and close enough to chain head), and how many failed each test.
How the gateway's queries to this indexer went, as counted for the rewards eligibility oracle: the share that qualified (HTTP 200, answered within the rule's time and close enough to chain head), and how many failed each test.
How the gateway's queries to this indexer went over the oracle's last 29 days: a query qualifies with HTTP 200, under 5 s and within 50,000 blocks of chain head.
- Qualifying
- 84.76%
- 501,639 of 591,824 queries over 27 days
- Errors
- 52,950
- Not HTTP 200 · 8.95% of queries
- Too slow
- 88,471
- Over 5 s · 14.95% of queries
- Behind chain head
- 957
- Over 50,000 blocks · 0.16% of queries
Qualifying queries, day by day
A query can fail more than one test, so the failures needn't add up to the queries that didn't qualify.
Allocations
Stake an indexer puts on one subgraph. Each subgraph's indexing rewards follow its curation signal and are shared among the indexers allocated to it, in proportion to their allocations.
Stake an indexer puts on one subgraph. Each subgraph's indexing rewards follow its curation signal and are shared among the indexers allocated to it, in proportion to their allocations.
Stake this indexer has put on subgraphs, which earns indexing rewards in proportion to each subgraph's signal. Rewards are collected by presenting a proof of indexing (POI).
| Subgraph | Allocated | Signal GRT curators deposit on a subgraph to show it is worth indexing. The network's indexing rewards are split between subgraphs by their signal. |
Opened | Last POI A hash an indexer presents to collect an allocation's indexing rewards, showing it has indexed the subgraph. A stale or zero POI, or a subgraph denied rewards, collects nothing. |
|---|---|---|---|---|
| Aave V3 Base QmXZ53Kz…2YwGCW · base | 1.38M GRT | 15.27K GRT | #1,417 2w ago | None yet 11 days left |
| Stargate Ethereum QmStfa6z…jG92FR · mainnet | 1M GRT | 10K GRT | #1,417 2w ago | None yet 11 days left |
| snapshot Qmb1bECd…xjNRRi · mainnet | 1M GRT | 61.15K GRT | #1,417 2w ago | None yet 11 days left |
| floor-protocol QmbiyJAi…Hix5D8 · mainnet | 600K GRT | 10.83K GRT | #1,417 2w ago | None yet 11 days left |
| GHO Mainnet QmarPJqy…Xr9c4D · mainnet | 400K GRT | 4.95K GRT | #1,417 2w ago | None yet 11 days left |
| reg-ethereum QmPRTGfi…ZA2jXL · mainnet | 400K GRT | 5.94K GRT | #1,417 2w ago | None yet 11 days left |
Recently closed
| Subgraph | Allocated | Rewards | Closed | Last POI |
|---|---|---|---|---|
| floor-protocol QmbiyJAi…Hix5D8 · mainnet | 600K GRT | 243.21 GRT | #1,417 2w ago | 2w ago |
| reg-ethereum QmPRTGfi…ZA2jXL · mainnet | 400K GRT | 158.38 GRT | #1,417 2w ago | 2w ago |
| GHO Mainnet QmarPJqy…Xr9c4D · mainnet | 400K GRT | 169.32 GRT | #1,417 2w ago | 2w ago |
| snapshot Qmb1bECd…xjNRRi · mainnet | 1M GRT | 263.8 GRT | #1,417 2w ago | 2w ago |
| Stargate Ethereum QmStfa6z…jG92FR · mainnet | 1M GRT | 398.03 GRT | #1,417 2w ago | 2w ago |
| Aave V3 Base QmXZ53Kz…2YwGCW · base | 1.38M GRT | 456.03 GRT | #1,417 2w ago | 2w ago |
| floor-protocol QmbiyJAi…Hix5D8 · mainnet | 600K GRT | 238.63 GRT | #1,416 2w ago | 2w ago |
| snapshot Qmb1bECd…xjNRRi · mainnet | 1M GRT | 260.93 GRT | #1,416 2w ago | 2w ago |
| Aave V3 Base QmXZ53Kz…2YwGCW · base | 1.38M GRT | 451.48 GRT | #1,416 2w ago | 2w ago |
| reg-ethereum QmPRTGfi…ZA2jXL · mainnet | 400K GRT | 156.79 GRT | #1,416 2w ago | 2w ago |
| GHO Mainnet QmarPJqy…Xr9c4D · mainnet | 400K GRT | 167.76 GRT | #1,416 2w ago | 2w ago |
| Stargate Ethereum QmStfa6z…jG92FR · mainnet | 1M GRT | 394.38 GRT | #1,416 2w ago | 2w ago |
| floor-protocol QmbiyJAi…Hix5D8 · mainnet | 600K GRT | 245.97 GRT | #1,415 2w ago | 2w ago |
| snapshot Qmb1bECd…xjNRRi · mainnet | 1M GRT | 264.68 GRT | #1,415 2w ago | 2w ago |
| reg-ethereum QmPRTGfi…ZA2jXL · mainnet | 400K GRT | 159.08 GRT | #1,415 2w ago | 2w ago |
| Aave V3 Base QmXZ53Kz…2YwGCW · base | 1.38M GRT | 458.05 GRT | #1,415 2w ago | 2w ago |
| Stargate Ethereum QmStfa6z…jG92FR · mainnet | 1M GRT | 406.5 GRT | #1,415 2w ago | 2w ago |
| GHO Mainnet QmarPJqy…Xr9c4D · mainnet | 400K GRT | 173.08 GRT | #1,415 2w ago | 2w ago |
| floor-protocol QmbiyJAi…Hix5D8 · mainnet | 600K GRT | 246.67 GRT | #1,414 2w ago | 2w ago |
| reg-ethereum QmPRTGfi…ZA2jXL · mainnet | 400K GRT | 159.2 GRT | #1,414 2w ago | 2w ago |
Rewards, day by day
Indexing rewards collected each UTC day over the last 30: the change in the network subgraph's running totals between daily readings.
- Indexing rewards
- 22.05K GRT
- Over 30 days with readings
- Kept by the indexer
- 22.05K GRT
- To delegators
- 0 GRT
- Query fees
- 0 GRT
Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x30b437…c8f2 | 3.2M GRT | 99.94% | Nov 24, 2023 | Mar 15, 2024 |
| 0x3895d2…260c | 113.33 GRT | <0.01% | Dec 30, 2023 | Dec 30, 2023 |
| 0x0c9639…00d4 | 71.61 GRT | <0.01% | Jun 4, 2024 | Jun 4, 2024 |
| 0xbb645f…f2fc | 69.15 GRT | <0.01% | Nov 29, 2023 | Nov 29, 2023 |
| 0x27833d…a5ef | 63.56 GRT | <0.01% | Dec 5, 2023 | Dec 5, 2023 |
| 0x5ff345…5df5 | 62.74 GRT | <0.01% | Jan 29, 2024 | Jan 29, 2024 |
| 0xe3df5f…1e3c | 61.08 GRT | <0.01% | Jan 18, 2024 | Jan 18, 2024 |
| 0x1fdcb8…2439 | 60.54 GRT | <0.01% | Dec 21, 2023 | Dec 21, 2023 |
| 0x43dc40…ba18 | 59.62 GRT | <0.01% | Feb 9, 2024 | Feb 9, 2024 |
| 0x1ab53f…b093 | 57.7 GRT | <0.01% | Jan 6, 2024 | Jan 6, 2024 |
| 0xc3071b…29f2 | 54.73 GRT | <0.01% | Dec 31, 2023 | Dec 31, 2023 |
| 0xf1d26b…428c | 51.96 GRT | <0.01% | Dec 26, 2023 | Dec 26, 2023 |
| 0x117ef2…6efd | 49.75 GRT | <0.01% | Nov 24, 2023 | Nov 24, 2023 |
| 0x28a6e6…3fee | 49.75 GRT | <0.01% | Dec 5, 2023 | Dec 5, 2023 |
| 0x3967ad…0b88 | 49.75 GRT | <0.01% | Dec 29, 2023 | Dec 29, 2023 |
| 0x61b3ba…950c | 49.75 GRT | <0.01% | Jan 13, 2024 | Jan 13, 2024 |
| 0x82018f…8166 | 49.75 GRT | <0.01% | Nov 28, 2023 | Nov 28, 2023 |
| 0xb98101…494a | 49.75 GRT | <0.01% | Nov 29, 2023 | Nov 29, 2023 |
| 0xf548dc…1c0c | 49.75 GRT | <0.01% | Jan 11, 2024 | Jan 11, 2024 |
| 0xfad498…dc00 | 49.75 GRT | <0.01% | Dec 9, 2023 | Dec 9, 2023 |
