Overview
UpdatedApproved
- Voting ended
- Jul 13, 2024
- Opened Jun 12, 2024
- Submitted
- Jun 12, 2024
- Jun 12, 16:22 UTC
- Members voted
- 6
- One vote each, on Snapshot
Put to the Council by 0xb731a7…fd0a
Votes
- Yes 100% 6 votes
- No 0% 0 votes
How BitBasic reads the result
- Approved when more Council members chose Yes than No.
- Each member has one vote, and Snapshot keeps a member's last.
Description
Description
This GGP proposes an update to the Feature Support Matrix to include full protocol support for (regular) subgraphs indexing the following 4 networks: Base, BNB Smart Chain (bsc), Linea, and Scroll.
This GGP replaces GGP-0042 given the contentions around adding indexing rewards support for Substreams-powered Subgraphs indexing the chains above. The updated proposal has only regular subgraphs in scope.
Once approved, the feature matrix included here will supersede the previously ratified one in GGP-0037: GGP-0037: Updated Feature Matrix Support (Graph Node v0.34.1).
Next steps after council approval
- This PR will be merged.
- The Council will sign the Defender transaction to include Base, BNB Chain, Linea, and Scroll as registered networks to the EBO.
- Indexing rewards will be supported for subgraphs indexing such chains.
Updated feature support matrix
Highlighting the only difference to the previously ratified Feature Support Matrix in GGP-0037:
image link to original diff view
Annex: complete copy of proposed feature support matrix
This section is purely informational. Below is a copy of the latest matrix, as proposed in the PR above https://github.com/graphprotocol/indexer/pull/855
| Subgraph Feature | Aliases | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
|---|---|---|---|---|---|---|
| Core Features | ||||||
| Full-text Search | Yes | No | No | Yes | Yes | |
| Non-Fatal Errors | Yes | Yes | Yes | Yes | Yes | |
| Grafting | Yes | Yes | Yes | Yes | Yes | |
| Data Source Types | ||||||
| eip155:* | * | Yes | No | No | No | No |
| eip155:1 | mainnet | Yes | No | Yes | Yes | Yes |
| eip155:100 | gnosis | Yes | Yes | Yes | Yes | Yes |
| near:* | * | Yes | Yes | No | No | No |
| cosmos:* | * | Yes | Yes | No | No | No |
| arweave:* | * | Yes | Yes | No | No | No |
| eip155:42161 | artbitrum-one | Yes | Yes | Yes | Yes | Yes |
| eip155:42220 | celo | Yes | Yes | Yes | Yes | Yes |
| eip155:43114 | avalanche | Yes | Yes | Yes | Yes | Yes |
| eip155:250 | fantom | Yes | Yes | Yes | Yes | Yes |
| eip155:137 | polygon | Yes | Yes | Yes | Yes | Yes |
| eip155:10 | optimism | Yes | Yes | Yes | Yes | Yes |
| eip155:8453 | base | Yes | Yes | Yes | Yes | Yes |
| eip155:534352 | scroll | Yes | Yes | Yes | Yes | Yes |
| eip155:59144 | linea | Yes | Yes | Yes | Yes | Yes |
| eip155:56 | bsc | Yes | Yes | Yes | Yes | Yes |
| Data Source Features | ||||||
| ipfs.cat in mappings | Yes | Yes | No | No | No | |
| ENS | Yes | Yes | Yes | Yes | Yes | |
| File data sources: Arweave | Yes | Yes | No | Yes | Yes | |
| File data sources: IPFS | Yes | Yes | No | Yes | Yes | |
| Substreams: mainnet | Yes | Yes | Yes | Yes | Yes | |
| Substreams: optimism | Yes | Yes | Yes | Yes | Yes |
How the Council voted
In the order they voted. Snapshot knows members by address only, so BitBasic doesn't name them.
| Member | Vote | When |
|---|---|---|
| 0x68afab…2b57 | Yes | Jun 12, 16:36 UTC |
| 0x7eabe4…7fee | Yes | Jun 12, 18:37 UTC |
| 0x17118d…2c21 | Yes | Jun 12, 21:36 UTC |
| 0x325256…ad8e | Yes | Jun 13, 15:59 UTC |
| 0x38fa68…4da8 | Yes | Jun 14, 19:11 UTC |
| 0xb02ce5…80b0 | Yes | Jun 14, 19:18 UTC |
