Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this block producer, largest first. From this epoch’s staking ledger: a new delegation is listed one to two epochs after it is sent.
| Delegator | Delegated | Share of stake |
|---|---|---|
| B62qkG…b7Kq | 80.76 MINA | 0.02% |
| B62qju…tGxp | 59.25 MINA | 0.01% |
| B62qpP…x7Wo | 42.04 MINA | 0.01% |
| B62qrk…xkTd | 30.51 MINA | 0.01% |
| B62qjp…9cWb | 27.86 MINA | 0.01% |
| B62qqw…Gd5p | 9.01 MINA | <0.01% |
| B62qqk…bvx2 | 7.25 MINA | <0.01% |
| B62qjy…jsDD | 7.09 MINA | <0.01% |
| B62qqw…wFss | 6.34 MINA | <0.01% |
| B62qrK…w6or | 4.75 MINA | <0.01% |
| B62qqo…sbsx | 4.38 MINA | <0.01% |
| B62qqC…LfjS | 3.42 MINA | <0.01% |
| B62qpz…4EZH | 1.82 MINA | <0.01% |
| B62qiV…ucBU | 1.38 MINA | <0.01% |
| B62qpt…JyxE | 1.24 MINA | <0.01% |
| B62qqZ…z32p | 1.14 MINA | <0.01% |
| B62qoD…4ZV3 | 0.73 MINA | <0.01% |
| B62qjv…HgZn | 0.71 MINA | <0.01% |
| B62qjo…jCWX | 0.4 MINA | <0.01% |
| B62qog…usuL | 0.3 MINA | <0.01% |
| B62qiz…q39P | 0.1 MINA | <0.01% |
| B62qmA…MN3W | 0.09 MINA | <0.01% |
| B62qn1…LNsG | 0.08 MINA | <0.01% |
| B62qqX…joUP | 0.01 MINA | <0.01% |
| B62qmq…QuQy | 0.01 MINA | <0.01% |
13 more delegations hold less than 0.000000001 MINA each and aren't listed.