Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this block producer, largest first. From this epoch’s staking ledger: a new delegation is listed one to two epochs after it is sent.
| Delegator | Delegated | Share of stake |
|---|---|---|
| B62qn7…jEE4 | 2.22 MINA | <0.01% |
| B62qqU…c6pK | 2.18 MINA | <0.01% |
| B62qs1…RcZg | 2.18 MINA | <0.01% |
| B62qri…pjbF | 2.18 MINA | <0.01% |
| B62qpm…rf3Q | 2.09 MINA | <0.01% |
| B62qrT…eTNW | 2.09 MINA | <0.01% |
| B62qrL…4kmt | 2.05 MINA | <0.01% |
| B62qj8…Uaeo | 2.03 MINA | <0.01% |
| B62qr5…UkoG | 2.03 MINA | <0.01% |
| B62qri…WvLH | 2.03 MINA | <0.01% |
| B62qs1…vytz | 2.02 MINA | <0.01% |
| B62qk3…Ps6Z | 2.02 MINA | <0.01% |
| B62qpB…Ptbg | 2.02 MINA | <0.01% |
| B62qqh…4b6D | 2 MINA | <0.01% |
| B62qjz…WFwg | 2 MINA | <0.01% |
| B62qrQ…GirJ | 1.99 MINA | <0.01% |
| B62qoJ…WVji | 1.98 MINA | <0.01% |
| B62qor…MFon | 1.98 MINA | <0.01% |
| B62qqg…Xae3 | 1.98 MINA | <0.01% |
| B62qrh…BSEu | 1.98 MINA | <0.01% |
| B62qij…FhLW | 1.97 MINA | <0.01% |
| B62qru…u6CW | 1.97 MINA | <0.01% |
| B62qoH…piiV | 1.97 MINA | <0.01% |
| B62qjc…bzPp | 1.96 MINA | <0.01% |
| B62qrV…7iFA | 1.96 MINA | <0.01% |
85 more delegations hold less than 0.000000001 MINA each and aren't listed.