Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this block producer, largest first. From this epoch’s staking ledger: a new delegation is listed one to two epochs after it is sent.
| Delegator | Delegated | Share of stake |
|---|---|---|
| B62qqs…PhAu | 122.45 MINA | 0.06% |
| B62qn9…fYdZ | 118.7 MINA | 0.06% |
| B62qpp…HW6M | 113.1 MINA | 0.06% |
| B62qmX…MXJv | 96.79 MINA | 0.05% |
| B62qpE…Tj1y | 91.52 MINA | 0.05% |
| B62qrN…8B9Y | 87 MINA | 0.05% |
| B62qn9…Adbd | 84.29 MINA | 0.04% |
| B62qmp…PQen | 84.18 MINA | 0.04% |
| B62qj9…fSHZ | 73 MINA | 0.04% |
| B62qnP…h3U4 | 57.65 MINA | 0.03% |
| B62qme…ZjfP | 57.28 MINA | 0.03% |
| B62qjF…YKMm | 42.81 MINA | 0.02% |
| B62qqp…JFHf | 39.55 MINA | 0.02% |
| B62qmx…7XcF | 38.02 MINA | 0.02% |
| B62qou…HcoP | 32.67 MINA | 0.02% |
| B62qpG…ocVU | 31.83 MINA | 0.02% |
| B62qpg…kwWz | 31.45 MINA | 0.02% |
| B62qiW…gSuw | 28.67 MINA | 0.02% |
| B62qjJ…scuY | 28.5 MINA | 0.01% |
| B62qmo…4Cg8 | 27.38 MINA | 0.01% |
| B62qj2…m6gf | 24.51 MINA | 0.01% |
| B62qo6…Vt1x | 21.67 MINA | 0.01% |
| B62qo3…4VzH | 21.03 MINA | 0.01% |
| B62qpX…SPdZ | 17.16 MINA | 0.01% |
| B62qjd…LBmX | 15.09 MINA | 0.01% |
85 more delegations hold less than 0.000000001 MINA each and aren't listed.