Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this block producer, largest first. From this epoch’s staking ledger: a new delegation is listed one to two epochs after it is sent.
| Delegator | Delegated | Share of stake |
|---|---|---|
| B62qks…5gxy | 2.04 MINA | <0.01% |
| B62qm7…SnMU | 2.04 MINA | <0.01% |
| B62qnV…quAh | 2.04 MINA | <0.01% |
| B62qoa…9ePk | 2.04 MINA | <0.01% |
| B62qqE…wHRc | 2.04 MINA | <0.01% |
| B62qqr…EUXN | 2.04 MINA | <0.01% |
| B62qje…XCUL | 1.82 MINA | <0.01% |
| B62qqV…wmSr | 0.98 MINA | <0.01% |
| B62qrh…f74N | 0.96 MINA | <0.01% |
| B62qqg…ArLU | 0.66 MINA | <0.01% |
| B62qjt…kCjr | 0.4 MINA | <0.01% |
| B62qjQ…it4t | 0.19 MINA | <0.01% |
| B62qpY…Z3R1 | 0.09 MINA | <0.01% |
| B62qo4…NJ4Z | 0.07 MINA | <0.01% |
| B62qmd…7sSt | 0.05 MINA | <0.01% |
| B62qp6…6xdE | 0.04 MINA | <0.01% |
| B62qjd…u9Lb | 0.04 MINA | <0.01% |
| B62qrR…Xu5J | 0.02 MINA | <0.01% |
3 more delegations hold less than 0.000000001 MINA each and aren't listed.