Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| A65D0A…E68AC6 | Undelegate | −9.997997 KAVA |
| 136BE1…713E35 | Undelegate | −91.963205 KAVA |
| 7F98E0…238D9A | Redelegate to WeStaking | −1.499697 KAVA |
| 3B72BA…DE903C | Undelegate | −24.410897 KAVA |
| CF5265…8FF417 | Undelegate | −9.996 KAVA |
| 54901B…A7ACE4 | Undelegate | −277.430869 KAVA |
| 1E3A77…5C92AB | Undelegate | −0.9996 KAVA |
| A90BED…F85A27 | Undelegate | −30.510669 KAVA |
| EB7226…5FF640 | Undelegate | −118.464607 KAVA |
| E1E49B…18F2B2 | Undelegate | −422.58539 KAVA |
| A84FF4…01BF6B | Undelegate | −11.205516 KAVA |
| D182F6…99825C | Undelegate | −4.882776 KAVA |
| A6B639…4F0732 | Undelegate | −0.551279 KAVA |
| 4EF142…F8EEBE | Undelegate | −2.055346 KAVA |
| 038EEF…3AC3B5 | Undelegate | −24.68365 KAVA |
| 3EC615…6A42C4 | Undelegate | −342.219074 KAVA |
| 066835…99438F | Undelegate | −532.577084 KAVA |
| 16CD34…2B1F13 | Undelegate | −2.81723 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.