Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 3F2243…A276FE | Undelegate | −0.000001 KAVA |
| A1EC9A…A62D0D | Delegate | +13 KAVA |
| 5A58C2…ADE869 | Undelegate | −24.307727 KAVA |
| 0DEF81…D7D55D | Delegate | +24.307728 KAVA |
| 8ADC28…699661 | Delegate | +11 KAVA |
| 265D82…BA424A | Delegate | +20 KAVA |
| 035215…115BCA | Delegate | +15.0575 KAVA |
| 548D93…B0B51E | Delegate | +2.9 KAVA |
| DCEF16…7517FB | Redelegate from WeStaking | +0.261758 KAVA |
| 8E9BCD…0E678D | Delegate | +0.78 KAVA |
| 0F6B0F…166518 | Delegate | +10 KAVA |
| 5BA7EB…712CAB | Delegate | +11 KAVA |
| 108EBB…1B12C6 | Delegate | +10 KAVA |
| 9BEAD5…BFDD42 | Delegate | +10 KAVA |
| F23CC5…FE902F | Delegate | +10 KAVA |
| 7209AA…16E794 | Delegate | +13 KAVA |
| F56E59…E2C730 | Delegate | +10 KAVA |
| AE36F0…7577AE | Delegate | +1.31 KAVA |
| ACF102…9707DD | Delegate | +2.8 KAVA |
| 10B8A9…88D85A | Delegate | +11 KAVA |
| 0DE113…2CCA2A | Delegate | +30 KAVA |
| 820ABF…1BE3F9 | Delegate | +150 KAVA |
| D77128…9CE6B1 | Delegate | +31 KAVA |
| E44441…3DBB8E | Delegate | +764.94259 KAVA |
| D31E0D…F813FC | Redelegate from StakeLab | +29.994001 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
