Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 0D1D5E…FDC491 | Delegate | +3.784407 KAVA |
| F65A71…76E487 | Undelegate | −221.912018 KAVA |
| FFD7CA…89005E | Delegate | +0.153658 KAVA |
| C7FE51…F68A84 | Undelegate | −389 KAVA |
| 7D1FF1…FCF618 | Delegate | +22.814668 KAVA |
| 2D026F…DF9A09 | Delegate | +0.412323 KAVA |
| 253336…B8CCD8 | Delegate | +0.456933 KAVA |
| 1B448E…836938 | Delegate | +22.995134 KAVA |
| 46CD63…A2CF1C | Undelegate | −0.01 KAVA |
| D4F3C6…751AB5 | Delegate | +2.990034 KAVA |
| EBA2B4…16EF26 | Delegate | +1 KAVA |
| 9339F6…402D61 | Delegate | +11 KAVA |
| EDAC34…87C992 | Delegate | +0.1 KAVA |
| 36BD0F…A9FB70 | Delegate | +9 KAVA |
| E59B30…576074 | Delegate | +4.13878 KAVA |
| 757B3F…EA39D0 | Delegate | +12.6 KAVA |
| 91BDCB…1AB113 | Delegate | +3,551.928612 KAVA |
| 6C6E07…78CAFB | Delegate | +0.174646 KAVA |
| 1D4859…7D3FBF | Delegate | +0.159512 KAVA |
| 2515DA…9F581F | Delegate | +14.87 KAVA |
| C07909…D6CE2E | Delegate | +4.389222 KAVA |
| 789969…C329B9 | Delegate | +0.01 KAVA |
| 145EA2…C62634 | Delegate | +0.357068 KAVA |
| 7A391C…908C2A | Delegate | +3 KAVA |
| 87215F…4E6096 | Undelegate | −240 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
