Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 763EE5…08FEF7 | Delegate | +1.25 KAVA |
| 809614…25B3C5 | Delegate | +1.75 KAVA |
| D77720…AC2EAE | Delegate | +1.5 KAVA |
| 0B2668…EE48F7 | Delegate | +1.1 KAVA |
| A6F44A…E5FAF1 | Delegate | +1.5 KAVA |
| A77F55…50D847 | Delegate | +0.4 KAVA |
| B4B498…5369B3 | Delegate | +0.9 KAVA |
| F3E818…0023AD | Delegate | +50 KAVA |
| F63048…00E74E | Delegate | +1.1 KAVA |
| C063AE…59436F | Delegate | +0.25 KAVA |
| 96BBDB…61015D | Delegate | +1.75 KAVA |
| 6CD3F0…CF7D47 | Delegate | +0.9 KAVA |
| FDAA7F…CF9C0B | Delegate | +1.4 KAVA |
| 3835EE…CD45F7 | Delegate | +0.7 KAVA |
| F9239E…EC8634 | Delegate | +0.8 KAVA |
| A384B6…B48F79 | Delegate | +1.5 KAVA |
| A88DE9…D0E7CC | Delegate | +0.6 KAVA |
| 924450…2D8AA9 | Delegate | +0.3 KAVA |
| B285F6…8C38F2 | Delegate | +1.4 KAVA |
| ECB0FF…1DBF68 | Delegate | +1.4 KAVA |
| 5DDC08…DDF0A1 | Delegate | +0.5 KAVA |
| EADE15…9C5FA0 | Delegate | +1.1 KAVA |
| 1AC4DA…F50A01 | Delegate | +0.4 KAVA |
| B46168…B49E2E | Delegate | +1.6 KAVA |
| 0216F6…AE430F | Delegate | +0.1 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
