Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| D17E3F…0AF510 | Undelegate | −355 KAVA |
| 3767B8…54B8E3 | Delegate | +14 KAVA |
| F4DA78…FE7F78 | Delegate | +2 KAVA |
| 2AB102…755D1A | Delegate | +10.079603 KAVA |
| 203974…31439F | Delegate | +0.112283 KAVA |
| B5B427…73A33D | Delegate | +0.185139 KAVA |
| 7087C7…DB00B2 | Undelegate | −30,000 KAVA |
| 2B48F1…6F973B | Delegate | +12 KAVA |
| 82DBA1…BACEF7 | Delegate | +0.056664 KAVA |
| 0AE33F…E0673C | Delegate | +1 KAVA |
| 8A042E…8DCC1E | Delegate | +117.7408 KAVA |
| 65E46C…47F76A | Delegate | +8.24 KAVA |
| 0EBADC…E2C26E | Delegate | +167.14 KAVA |
| 026DE0…29287A | Delegate | +8.7892 KAVA |
| 87C979…51B65D | Delegate | +19.577435 KAVA |
| B1CA87…9A2A88 | Delegate | +0.001852 KAVA |
| 17D5D1…4B1DAE | Delegate | +0.264481 KAVA |
| 7F5948…AE03DA | Delegate | +20 KAVA |
| BBECBD…EC2A26 | Delegate | +2.312053 KAVA |
| 28AF24…D5E950 | Delegate | +7,000 KAVA |
| 0956B4…0AD587 | Delegate | +0.105005 KAVA |
| F334B1…2D342B | Delegate | +0.081934 KAVA |
| 2EAC7C…DEC672 | Delegate | +1.47785 KAVA |
| 6F17EB…61E3BC | Undelegate | −52.589767 KAVA |
| DE78F7…F49A98 | Delegate | +50 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.