Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| E7E05C…1D2867 | Delegate | +0.104174 KAVA |
| B58C8E…039A7B | Delegate | +1.542119 KAVA |
| EB2063…B1AA77 | Undelegate | −64.704883 KAVA |
| 265CDF…8118C6 | Delegate | +0.060587 KAVA |
| F1E9BC…8544C5 | Delegate | +1 KAVA |
| 33F584…95D04E | Delegate | +3.820386 KAVA |
| CA493A…CD0074 | Undelegate | −49.351107 KAVA |
| 8DAD8F…EC9C40 | Undelegate | −10 KAVA |
| 2D08A0…5F7BE3 | Delegate | +2 KAVA |
| 07F375…2C02B6 | Undelegate | −1,823.489273 KAVA |
| 3372F8…D64DE4 | Undelegate | −6 KAVA |
| 9BC52A…EF70CE | Delegate | +14.25715 KAVA |
| 3755AA…48B67F | Undelegate | −27.092548 KAVA |
| 817561…37FB87 | Delegate | +1 KAVA |
| D64641…7A87C5 | Delegate | +0.090008 KAVA |
| 7CF575…63CC93 | Delegate | +10 KAVA |
| 767CA4…49E58B | Delegate | +1.2 KAVA |
| 4A169E…4E1AB6 | Delegate | +221.946606 KAVA |
| AABD8C…2E273E | Delegate | +0.032189 KAVA |
| B13DB1…BE09AC | Delegate | +1.033953 KAVA |
| 37C93A…F87ACA | Delegate | +0.118947 KAVA |
| 6BCBAB…720E03 | Delegate | +95.473 KAVA |
| 497F4C…C1CFA2 | Delegate | +7.2336 KAVA |
| 2094AD…C96E6B | Delegate | +8.11 KAVA |
| 6E2E92…0CA59B | Delegate | +134.93 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.