Proposed blocks
Blocks this validator proposed, newest first. BitBasic keeps each validator's newest 500 blocks; older ones are on the chain itself.
| Block | Transactions | Time |
|---|---|---|
| #23,348,043 | 1 | 03:11:02 UTC · 1h ago |
| #23,346,981 | 0 | 01:30:18 UTC · 3h ago |
| #23,345,981 | 1 | 23:55:24 UTC · 4h ago |
| #23,344,985 | 0 | 22:20:53 UTC · 6h ago |
| #23,343,930 | 1 | 20:40:46 UTC · 7h ago |
| #23,342,922 | 0 | 19:05:06 UTC · 9h ago |
| #23,341,959 | 1 | 17:33:40 UTC · 11h ago |
| #23,340,925 | 0 | 15:55:37 UTC · 12h ago |
| #23,339,873 | 0 | 14:15:54 UTC · 14h ago |
| #23,338,790 | 0 | 12:33:12 UTC · 16h ago |
| #23,337,697 | 0 | 10:49:31 UTC · 17h ago |
| #23,336,735 | 0 | 09:18:11 UTC · 19h ago |
| #23,335,678 | 0 | 07:37:51 UTC · 21h ago |
| #23,334,672 | 0 | 06:02:04 UTC · 22h ago |
| #23,333,658 | 2 | 04:25:51 UTC · 1d ago |
| #23,332,621 | 0 | 02:47:23 UTC · 1d ago |
| #23,331,565 | 1 | 01:07:02 UTC · 1d ago |
| #23,330,521 | 0 | 23:27:53 UTC · 1d ago |
| #23,329,527 | 0 | 21:53:25 UTC · 1d ago |
| #23,328,508 | 0 | 20:16:27 UTC · 1d ago |
| #23,327,487 | 0 | 18:39:14 UTC · 1d ago |
| #23,326,414 | 0 | 16:57:03 UTC · 1d ago |
| #23,325,339 | 0 | 15:14:47 UTC · 1d ago |
| #23,324,392 | 0 | 13:44:42 UTC · 1d ago |
| #23,323,377 | 0 | 12:08:04 UTC · 1d ago |
