Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.20%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 4B4C1f…2sb1 | 54.2 CCD | <0.01% |
| 38rCjp…LQPu | 54.01 CCD | <0.01% |
| 3Askp6…KXx8 | 53.97 CCD | <0.01% |
| 3LxfqH…YKXG | 53.49 CCD | <0.01% |
| 4DwcLB…bCQN | 52.54 CCD | <0.01% |
| 4NbQxo…AR8Y | 52.02 CCD | <0.01% |
| 4H6bBP…5AJZ | 51.9 CCD | <0.01% |
| 4aYPyQ…ioGQ | 50.2 CCD | <0.01% |
| 3CueiP…Ujma | 50.11 CCD | <0.01% |
| 47HUaf…HxZA | 50 CCD | <0.01% |
| 3sZEGr…89ip | 47.19 CCD | <0.01% |
| 3swC4j…JKyp | 46.1 CCD | <0.01% |
| 3JpYBy…knCn | 45.61 CCD | <0.01% |
| 4Lhtu1…4ssA | 45 CCD | <0.01% |
| 3DrvCe…EzLk | 42 CCD | <0.01% |
| 4nsgWJ…PaFM | 41.79 CCD | <0.01% |
| 44BbpX…JGHU | 40.73 CCD | <0.01% |
| 4GWrRP…vaMs | 40.7 CCD | <0.01% |
| 3g8xLc…fEPu | 39.42 CCD | <0.01% |
| 3mLsGS…wR7g | 39.1 CCD | <0.01% |
| 4Awsdq…ewDQ | 37.14 CCD | <0.01% |
| 3RcTd3…Hnbk | 36.85 CCD | <0.01% |
| 35t7mh…ZSPH | 36.47 CCD | <0.01% |
| 4hq1DS…eipP | 36.47 CCD | <0.01% |
| 4GrZg1…gZof | 35.61 CCD | <0.01% |
