Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 3jGMz8…zQdV | 1.1K CCD | <0.01% |
| 3wGtLq…7jQv | 1.08K CCD | <0.01% |
| 3q1QMU…83sg | 1.06K CCD | <0.01% |
| 47UPBF…JW2U | 1.05K CCD | <0.01% |
| 4625CX…HSYH | 1.05K CCD | <0.01% |
| 371NiX…doh9 | 1.05K CCD | <0.01% |
| 4fSUkt…zKhx | 1.05K CCD | <0.01% |
| 3VJKMG…JNYb | 1.04K CCD | <0.01% |
| 32n9L5…kZm1 | 1.04K CCD | <0.01% |
| 3uADMh…fcZy | 1.01K CCD | <0.01% |
| 4iAQTV…6R2v | 1.01K CCD | <0.01% |
| 3ENQsR…skVT | 998.61 CCD | <0.01% |
| 4fQ3JC…rx4Y | 946.86 CCD | <0.01% |
| 3iL8SB…wFER | 945.84 CCD | <0.01% |
| 4CVhY4…6G8y | 914.61 CCD | <0.01% |
| 2zHWaZ…gqzb | 897.6 CCD | <0.01% |
| 4BLj1x…RoJQ | 783.8 CCD | <0.01% |
| 2y33L6…VUoh | 763.43 CCD | <0.01% |
| 4q1keV…AR3S | 763.03 CCD | <0.01% |
| 3gJSyY…ktzV | 740.56 CCD | <0.01% |
| 3a2P3E…3zZK | 620.94 CCD | <0.01% |
| 3n9UCi…ohut | 617.65 CCD | <0.01% |
| 3JpfFK…Z1GP | 608.23 CCD | <0.01% |
| 4Wa6vs…iEGv | 603.96 CCD | <0.01% |
| 4QfDns…WxoM | 600 CCD | <0.01% |
