Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 3PZ77W…HPfz | 5.62K CCD | <0.01% |
| 3LB4iu…wr81 | 5.38K CCD | <0.01% |
| 4Gj14F…6ErV | 5.34K CCD | <0.01% |
| 4FK5xD…hRxc | 5.28K CCD | <0.01% |
| 4kkm4T…dK9N | 5.26K CCD | <0.01% |
| 46ao7g…nYs8 | 5.25K CCD | <0.01% |
| 3yhPGc…R4np | 5.16K CCD | <0.01% |
| 3fchNc…iast | 5.07K CCD | <0.01% |
| 31RrFh…qn55 | 5.03K CCD | <0.01% |
| 3NS1SH…MS2N | 5.01K CCD | <0.01% |
| 3CereL…zYS2 | 4.91K CCD | <0.01% |
| 4sUTYD…a3rr | 4.68K CCD | <0.01% |
| 3ngar6…SS4v | 4.6K CCD | <0.01% |
| 4PKfZf…qCi7 | 4.58K CCD | <0.01% |
| 3voKJA…ACmr | 4.54K CCD | <0.01% |
| 35W9su…9as2 | 4.51K CCD | <0.01% |
| 33MRMg…AfiH | 4.5K CCD | <0.01% |
| 3EYgqS…4umz | 4.48K CCD | <0.01% |
| 3DKdQt…KYh3 | 4.37K CCD | <0.01% |
| 3CMPMc…hiQ2 | 4.18K CCD | <0.01% |
| 3CgSJL…8FBD | 4.17K CCD | <0.01% |
| 2xR2wE…rmXs | 4.12K CCD | <0.01% |
| 3PEtAk…sfp3 | 4K CCD | <0.01% |
| 3putSd…hNMo | 3.88K CCD | <0.01% |
| 3YGuNC…XHwY | 3.87K CCD | <0.01% |
