Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 3Xuub9…jzMA | 24.05K CCD | <0.01% |
| 3BtQqf…zinN | 23.96K CCD | <0.01% |
| 398seZ…UHHE | 23.78K CCD | <0.01% |
| 4FhAVr…YtwX | 23.45K CCD | <0.01% |
| 4QNWgY…J5Ri | 23.39K CCD | <0.01% |
| 4h9DvF…mjpq | 23.36K CCD | <0.01% |
| 3oCDBU…2Kwy | 23.27K CCD | <0.01% |
| 4WJBVQ…idpx | 23.11K CCD | <0.01% |
| 4Fe8yu…pGoH | 23.06K CCD | <0.01% |
| 3ZQ9gg…a3ta | 21.84K CCD | <0.01% |
| 3wNYzW…29iD | 21.79K CCD | <0.01% |
| 2zSFuy…Auty | 21.77K CCD | <0.01% |
| 3JPFxL…xk4s | 21.61K CCD | <0.01% |
| 3PQeNX…SZWJ | 21.28K CCD | <0.01% |
| 4GtzjL…U5yN | 21.1K CCD | <0.01% |
| 4H7npi…GLK9 | 21.1K CCD | <0.01% |
| 3ksX4M…QGWk | 21.07K CCD | <0.01% |
| 3M5hFH…P2YQ | 20.95K CCD | <0.01% |
| 3jWHCZ…GXyr | 20.95K CCD | <0.01% |
| 3yTVy2…Hh9b | 20.82K CCD | <0.01% |
| 46cHGd…5fS5 | 20.81K CCD | <0.01% |
| 4EPJPP…Dzyb | 20.81K CCD | <0.01% |
| 4iJ3rw…JBds | 20.72K CCD | <0.01% |
| 3dPD5k…Yena | 20.66K CCD | <0.01% |
| 4gFE5n…sSaS | 20.56K CCD | <0.01% |
