Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 3i6G9U…jeGj | 41.25K CCD | <0.01% |
| 4SVtv2…uKFh | 41.21K CCD | <0.01% |
| 4PhHrn…M75Z | 41.17K CCD | <0.01% |
| 4AwLve…Eyko | 41.01K CCD | <0.01% |
| 41U4tb…98nZ | 40.51K CCD | <0.01% |
| 35AXD9…Yvr1 | 40.2K CCD | <0.01% |
| 4Fic4d…9jz8 | 40.1K CCD | <0.01% |
| 3TjeeP…KNEw | 40.09K CCD | <0.01% |
| 3KHzr1…QRvs | 40K CCD | <0.01% |
| 4nassC…eoRF | 38.22K CCD | <0.01% |
| 3Fv4Fp…zxPP | 37.87K CCD | <0.01% |
| 4bBi9X…rkwX | 37.57K CCD | <0.01% |
| 3eMxbL…mcjn | 37.44K CCD | <0.01% |
| 4KV5L4…3jd3 | 37.36K CCD | <0.01% |
| 4CraXT…96ty | 37.25K CCD | <0.01% |
| 3xnw94…TnJQ | 37.07K CCD | <0.01% |
| 34YSSo…iMWd | 36.85K CCD | <0.01% |
| 4UCThD…Y4Wg | 36.55K CCD | <0.01% |
| 4f8UHm…MWXz | 36.4K CCD | <0.01% |
| 3nred1…sNak | 36.21K CCD | <0.01% |
| 3SD6uz…BcYU | 36.08K CCD | <0.01% |
| 3M4Ago…jjhv | 34.51K CCD | <0.01% |
| 3mtNkQ…Vkx2 | 34.49K CCD | <0.01% |
| 3LJ1UP…2D5P | 34.46K CCD | <0.01% |
| 3kKPcZ…hqHc | 34.44K CCD | <0.01% |
