Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 4XGdHe…zKri | 107.83K CCD | 0.01% |
| 34QsLo…veEX | 107.17K CCD | 0.01% |
| 4Ju3Qp…1aWZ | 107.12K CCD | 0.01% |
| 3UcDgH…b4Y1 | 105.24K CCD | 0.01% |
| 4VsJj1…9PvX | 104.99K CCD | 0.01% |
| 37bKhv…8KZv | 104.76K CCD | 0.01% |
| 4fQ66T…7jqK | 104.52K CCD | 0.01% |
| 369hgL…crPQ | 104.49K CCD | 0.01% |
| 4bsPSw…tp2q | 104.22K CCD | 0.01% |
| 32Xmhh…efw3 | 104.01K CCD | 0.01% |
| 3JddSJ…tUCC | 103.9K CCD | 0.01% |
| 4nmw8L…ZP46 | 103.83K CCD | 0.01% |
| 4mgCy3…ryhJ | 103.7K CCD | 0.01% |
| 42Bpw6…bUwx | 103.67K CCD | 0.01% |
| 3LZDn7…UD7X | 103.42K CCD | 0.01% |
| 3ufmNw…kwvF | 103.39K CCD | 0.01% |
| 3GmCYM…S4jU | 103.33K CCD | 0.01% |
| 4egoyr…MSkZ | 103.14K CCD | 0.01% |
| 32XD2s…uMoD | 103.13K CCD | 0.01% |
| 4KZx22…MXGg | 99.97K CCD | 0.01% |
| 45uz3W…gj6H | 99.26K CCD | 0.01% |
| 3Zq9C1…enQW | 98.58K CCD | 0.01% |
| 3pLBgW…n8vv | 98.47K CCD | 0.01% |
| 3t4WBf…SAcD | 98.3K CCD | 0.01% |
| 4NxiCx…NZuU | 97.43K CCD | 0.01% |
