Account 4Pv1LAde…d5QZJr
4Pv1LAdex12fMS8Q6RwY9nvwfmyM2pXixWg8hu95bF2Fd5QZJr
- Balance
- 808,299.16 CCD
- Transactions
- 12
- Created
- Mar 25, 2025
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 2.992208 CCD |
| Validator reward | In | 82.255443 CCD |
| Transaction fee reward | In | 10.853389 CCD |
| Validator reward | In | 82.246937 CCD |
| Transaction fee reward | In | 8.853979 CCD |
| Validator reward | In | 82.245441 CCD |
| Transaction fee reward | In | 8.579794 CCD |
| Validator reward | In | 82.201729 CCD |
| Transaction fee reward | In | 14.473281 CCD |
| Validator reward | In | 82.203187 CCD |
| Transaction fee reward | In | 12.751213 CCD |
| Validator reward | In | 82.195822 CCD |
| Transaction fee reward | In | 12.387866 CCD |
| Validator reward | In | 80.506614 CCD |
| Transaction fee reward | In | 12.010275 CCD |
| Validator reward | In | 80.502285 CCD |
| Transaction fee reward | In | 12.589545 CCD |
| Validator reward | In | 80.500665 CCD |
| Transaction fee reward | In | 4.160249 CCD |
| Validator reward | In | 80.492342 CCD |
| Transaction fee reward | In | 2.413975 CCD |
| Validator reward | In | 80.449195 CCD |
| Transaction fee reward | In | 11.548489 CCD |
| Validator reward | In | 80.456276 CCD |
| Transaction fee reward | In | 13.207807 CCD |
