Account 4H588Fap…GPSjmL
4H588FapUs1KBmkhJbd8QmgnwUahiQuxedAanaqgCHjkGPSjmL
- Balance
- 831,915.04 CCD
- Transactions
- 12
- Created
- Jul 5, 2021
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 3.073362 CCD |
| Validator reward | In | 84.486367 CCD |
| Transaction fee reward | In | 11.147753 CCD |
| Validator reward | In | 84.477629 CCD |
| Transaction fee reward | In | 9.094116 CCD |
| Validator reward | In | 84.476094 CCD |
| Transaction fee reward | In | 8.812494 CCD |
| Validator reward | In | 84.431195 CCD |
| Transaction fee reward | In | 14.865823 CCD |
| Validator reward | In | 84.432693 CCD |
| Transaction fee reward | In | 13.097051 CCD |
| Validator reward | In | 84.424917 CCD |
| Transaction fee reward | In | 12.723816 CCD |
| Validator reward | In | 84.398487 CCD |
| Transaction fee reward | In | 12.590879 CCD |
| Validator reward | In | 84.393949 CCD |
| Transaction fee reward | In | 13.198152 CCD |
| Validator reward | In | 84.392251 CCD |
| Transaction fee reward | In | 4.361365 CCD |
| Validator reward | In | 84.383525 CCD |
| Transaction fee reward | In | 2.530672 CCD |
| Validator reward | In | 84.338293 CCD |
| Transaction fee reward | In | 12.106769 CCD |
| Validator reward | In | 84.345716 CCD |
| Transaction fee reward | In | 13.846302 CCD |
