Account 4BZuKawT…XyZ5XU
4BZuKawTwWeufXAijm5gmp7nuWHVJSYLr6ccAUUswbqGXyZ5XU
- Balance
- 0 CCD
- Transactions
- 10
- Created
- May 22, 2023
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 0.574828 CCD |
| Validator reward | In | 142.7101 CCD |
| Transaction fee reward | In | 0.776808 CCD |
| Validator reward | In | 142.835496 CCD |
| Transaction fee reward | In | 1.637277 CCD |
| Validator reward | In | 143.298338 CCD |
| Transaction fee reward | In | 1.243759 CCD |
| Validator reward | In | 139.978414 CCD |
| Transaction fee reward | In | 0.75373 CCD |
| Validator reward | In | 144.620022 CCD |
| Transaction fee reward | In | 0.211524 CCD |
| Validator reward | In | 150.181721 CCD |
| Transaction fee reward | In | 0.142845 CCD |
| Validator reward | In | 141.843046 CCD |
| Transaction fee reward | In | 0.181644 CCD |
| Validator reward | In | 144.397742 CCD |
| Transaction fee reward | In | 0.623651 CCD |
| Validator reward | In | 143.94049 CCD |
| Transaction fee reward | In | 0.59863 CCD |
| Validator reward | In | 140.259801 CCD |
| Transaction fee reward | In | 0.631138 CCD |
| Validator reward | In | 141.680493 CCD |
| Transaction fee reward | In | 0.609756 CCD |
| Validator reward | In | 143.468774 CCD |
| Transaction fee reward | In | 0.42899 CCD |
