Account 46Arur42…32PWfj
46Arur42AukPwWVsmGHz1wj3jN3mgLNT8Knwxq4joSJs32PWfj
- Balance
- 9,922,689.31 CCD
- Transactions
- 528
- Created
- Jan 26, 2026
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 143.309625 CCD |
| Validator reward | In | 912.832643 CCD |
| Transaction fee reward | In | 35.599962 CCD |
| Validator reward | In | 860.49096 CCD |
| Transaction fee reward | In | 114.668785 CCD |
| Validator reward | In | 898.898126 CCD |
| Transaction fee reward | In | 97.090535 CCD |
| Validator reward | In | 866.009086 CCD |
| Transaction fee reward | In | 89.368755 CCD |
| Validator reward | In | 861.91517 CCD |
| Transaction fee reward | In | 146.65793 CCD |
| Validator reward | In | 902.710432 CCD |
| Transaction fee reward | In | 137.721533 CCD |
| Validator reward | In | 870.933948 CCD |
| Transaction fee reward | In | 132.03375 CCD |
| Validator reward | In | 1,141.554286 CCD |
| Transaction fee reward | In | 167.404207 CCD |
| Validator reward | In | 1,146.327442 CCD |
| Transaction fee reward | In | 177.388707 CCD |
| Validator reward | In | 1,206.370443 CCD |
| Transaction fee reward | In | 63.55109 CCD |
| Validator reward | In | 1,124.749892 CCD |
| Transaction fee reward | In | 32.929513 CCD |
| Validator reward | In | 1,097.828993 CCD |
| Transaction fee reward | In | 157.086634 CCD |
