Account 3qNt7dnN…X7cW1v
3qNt7dnN7V9rZBPCf4PKKpsGPeDe5afzPgsxhdN7abSLX7cW1v
- Balance
- 8,692,803.51 CCD
- Transactions
- 143
- Created
- Jul 5, 2022
- Contract tokens
- 1
- CIS-2 token balances
History
| Type | From / to | Amount |
|---|---|---|
| Configure delegation | — | — |
| Configure delegation | — | — |
|
Account transaction
Failed
Serialization failure
|
— | — |
|
Account transaction
Failed
Serialization failure
|
— | — |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 113,496.0336 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 192,314.9565 CCD |
| Simple transfer | Out 4JdEaz…VW5q | 100 CCD |
| Update smart contract instance | — | — |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 135,716.8128 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 67,923.9226 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 68,767.1397 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 88,747.67 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 44,759.67 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 152,596.6539 CCD |
| Configure delegation | — | — |
| Simple transfer | In 4sd3NC…pXRS | 165,159.4545 CCD |
| Configure delegation | — | — |
