Account 3pRcxmoG…Npqe4g
3pRcxmoGjZjVRuAfXU9ZhFNazY4pwTqAD1d6cvqNHQZRNpqe4g
- Balance
- 518,855.8 CCD
- Transactions
- 10
- Created
- Jun 27, 2025
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 2.024345 CCD |
| Validator reward | In | 55.64902 CCD |
| Transaction fee reward | In | 7.342741 CCD |
| Validator reward | In | 55.643265 CCD |
| Transaction fee reward | In | 5.990062 CCD |
| Validator reward | In | 55.642253 CCD |
| Transaction fee reward | In | 5.804566 CCD |
| Validator reward | In | 55.61268 CCD |
| Transaction fee reward | In | 9.791739 CCD |
| Validator reward | In | 55.613667 CCD |
| Transaction fee reward | In | 8.626694 CCD |
| Validator reward | In | 55.608545 CCD |
| Transaction fee reward | In | 8.380854 CCD |
| Validator reward | In | 55.591136 CCD |
| Transaction fee reward | In | 8.293292 CCD |
| Validator reward | In | 55.588147 CCD |
| Transaction fee reward | In | 8.693287 CCD |
| Validator reward | In | 55.587028 CCD |
| Transaction fee reward | In | 2.87272 CCD |
| Validator reward | In | 55.581281 CCD |
| Transaction fee reward | In | 1.666889 CCD |
| Validator reward | In | 55.551488 CCD |
| Transaction fee reward | In | 7.974421 CCD |
| Validator reward | In | 55.556377 CCD |
| Transaction fee reward | In | 9.120207 CCD |
