Account 3YyWKNXZ…aPFrcw
3YyWKNXZueyBDLFiPokv2bMuKupq6Uo1Uty8JpPRkvqBaPFrcw
- Balance
- 54,110.43 CCD
- Transactions
- 3
- Created
- Oct 12, 2023
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 1.129313 CCD |
| Validator reward | In | 8.510705 CCD |
| Transaction fee reward | In | 0.761073 CCD |
| Validator reward | In | 10.216416 CCD |
| Transaction fee reward | In | 0.789195 CCD |
| Validator reward | In | 6.829214 CCD |
| Transaction fee reward | In | 0.596792 CCD |
| Validator reward | In | 10.190772 CCD |
| Transaction fee reward | In | 2.229815 CCD |
| Validator reward | In | 1.698884 CCD |
| Transaction fee reward | In | 0.466521 CCD |
| Validator reward | In | 5.113929 CCD |
| Transaction fee reward | In | 0.919901 CCD |
| Validator reward | In | 5.096325 CCD |
| Transaction fee reward | In | 0.137621 CCD |
| Validator reward | In | 11.889665 CCD |
| Transaction fee reward | In | 0.937841 CCD |
| Validator reward | In | 3.394504 CCD |
| Transaction fee reward | In | 0.071361 CCD |
| Validator reward | In | 6.788329 CCD |
| Transaction fee reward | In | 0.16638 CCD |
| Validator reward | In | 3.402161 CCD |
| Transaction fee reward | In | 0.296628 CCD |
| Validator reward | In | 10.235163 CCD |
| Transaction fee reward | In | 2.442061 CCD |
