Account 3HeKnFrZ…7fov7o
3HeKnFrZRq33ibqTLxDffCcvo6zb5adcQ3vmSCSohNYJ7fov7o
- Balance
- 520,087.75 CCD
- Transactions
- 10
- Created
- Oct 21, 2022
History
| Type | From / to | Amount |
|---|---|---|
| Transaction fee reward | In | 2.029104 CCD |
| Validator reward | In | 55.779826 CCD |
| Transaction fee reward | In | 7.360001 CCD |
| Validator reward | In | 55.774057 CCD |
| Transaction fee reward | In | 6.004142 CCD |
| Validator reward | In | 55.773043 CCD |
| Transaction fee reward | In | 5.81821 CCD |
| Validator reward | In | 55.7434 CCD |
| Transaction fee reward | In | 9.814755 CCD |
| Validator reward | In | 55.744389 CCD |
| Transaction fee reward | In | 8.646971 CCD |
| Validator reward | In | 55.739256 CCD |
| Transaction fee reward | In | 8.400553 CCD |
| Validator reward | In | 55.721806 CCD |
| Transaction fee reward | In | 8.312785 CCD |
| Validator reward | In | 55.71881 CCD |
| Transaction fee reward | In | 8.713721 CCD |
| Validator reward | In | 55.717688 CCD |
| Transaction fee reward | In | 2.879473 CCD |
| Validator reward | In | 55.711927 CCD |
| Transaction fee reward | In | 1.670807 CCD |
| Validator reward | In | 55.682064 CCD |
| Transaction fee reward | In | 7.993165 CCD |
| Validator reward | In | 55.686965 CCD |
| Transaction fee reward | In | 9.141644 CCD |
