Account 0202b1…ed17c
0202b1fda4ff8c6443c028dd88cebd99fd4590caa359a6a61276b4d0d59447eed17c
- Balance
- 22.48 CSPR
- Available to spend or stake
- Account hash
- account-hash-10302b1a8644457c889e6918f0c80d59a90d8e2fa77aa564fe530ae0bcd23fb3
- Public key
- 0202b1fda4ff8c6443c028dd88cebd99fd4590caa359a6a61276b4d0d59447eed17c
- secp256k1
History
| Type | From / to | Amount |
|---|---|---|
| Delegation reward | In Safe and Steady Staking | 35.6433 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.2961 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.2966 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.9689 CSPR |
| Delegation reward | In Safe and Steady Staking | 33.9685 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.6216 CSPR |
| Delegation reward | In Safe and Steady Staking | 27.2642 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.9786 CSPR |
| Delegation reward | In Safe and Steady Staking | 27.1437 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.1892 CSPR |
| Delegation reward | In Safe and Steady Staking | 27.1715 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.1902 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.1878 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.5142 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.5131 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.8396 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.1737 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.8096 CSPR |
| Delegation reward | In Safe and Steady Staking | 37.1469 CSPR |
| Delegation reward | In Safe and Steady Staking | 35.4997 CSPR |
| Delegation reward | In Safe and Steady Staking | 32.1269 CSPR |
| Delegation reward | In Safe and Steady Staking | 25.4595 CSPR |
| Delegation reward | In Safe and Steady Staking | 25.4591 CSPR |
| Delegation reward | In Safe and Steady Staking | 30.477 CSPR |
| Delegation reward | In Safe and Steady Staking | 28.7773 CSPR |
