Account 020212…d2be6
020212c86a85d7b496da96a347a8f80010c49f2063e44ef699776011481253ad2be6
- Balance
- 41,888.49 CSPR
- Available to spend or stake
- Delegated
- 748,992.57 CSPR
- to 5 validators
- Account hash
- account-hash-6fa5b2e1ae6ea944b44040c8571041164593d81dcd2aaf1bfabdc03607176085
- Public key
- 020212c86a85d7b496da96a347a8f80010c49f2063e44ef699776011481253ad2be6
- secp256k1
History
| Type | From / to | Amount |
|---|---|---|
| Delegation reward | In BlueStake | 0.7348 CSPR |
| Delegation reward | In Casper Staking | 4.0265 CSPR |
| Delegation reward | In Kalia Network | 3.6931 CSPR |
| Delegation reward | In 01786c…782a | 4.3185 CSPR |
| Delegation reward | In Safe and Steady Staking | 3.7824 CSPR |
| Delegation reward | In BlueStake | 0.6466 CSPR |
| Delegation reward | In 01786c…782a | 3.8535 CSPR |
| Delegation reward | In Casper Staking | 4.286 CSPR |
| Delegation reward | In Safe and Steady Staking | 3.5825 CSPR |
| Delegation reward | In Kalia Network | 4.6047 CSPR |
| Delegation reward | In Casper Staking | 4.2076 CSPR |
| Delegation reward | In BlueStake | 0.7202 CSPR |
| Delegation reward | In Safe and Steady Staking | 4.5694 CSPR |
| Delegation reward | In Kalia Network | 3.8624 CSPR |
| Delegation reward | In 01786c…782a | 3.5798 CSPR |
| Delegation reward | In Kalia Network | 4.3706 CSPR |
| Delegation reward | In 01786c…782a | 4.1337 CSPR |
| Delegation reward | In BlueStake | 0.6909 CSPR |
| Delegation reward | In Casper Staking | 3.9767 CSPR |
| Delegation reward | In Safe and Steady Staking | 3.9809 CSPR |
| Delegation reward | In Safe and Steady Staking | 3.5856 CSPR |
| Delegation reward | In Kalia Network | 3.6083 CSPR |
| Delegation reward | In BlueStake | 0.6762 CSPR |
| Delegation reward | In 01786c…782a | 4.1337 CSPR |
| Delegation reward | In Casper Staking | 4.0264 CSPR |
