Account 01ddd5…93859
01ddd5394701f7fc1bf6398e48da2a2a36c412dc84e6b40fb95778af84fc893859
- Balance
- 479.57 CSPR
- Available to spend or stake
- Delegated
- 120,043.59 CSPR
- to 16 validators
- Account hash
- account-hash-00aaaab7036cd63e5c8ea4880393b0295f3e385f868a94e5ea730615dc2468ee
- Public key
- 01ddd5394701f7fc1bf6398e48da2a2a36c412dc84e6b40fb95778af84fc893859
- ed25519
History
| Type | From / to | Amount |
|---|---|---|
| Delegation reward | In Stakepire | 0.215 CSPR |
| Delegation reward | In Forest Staking | 0.0455 CSPR |
| Delegation reward | In SteuerNode | 0.1673 CSPR |
| Delegation reward | In 01b205…5811 | 0.0312 CSPR |
| Delegation reward | In 017411…e3df | 0.1662 CSPR |
| Delegation reward | In Casper Black Staking | 0.6357 CSPR |
| Delegation reward | In Safe and Steady Staking | 0.037 CSPR |
| Delegation reward | In Casper Staking | 0.4071 CSPR |
| Delegation reward | In Safe and Steady Staking | 0.2233 CSPR |
| Delegation reward | In Casperian | 0.1982 CSPR |
| Delegation reward | In Casper Black Staking | 0.6496 CSPR |
| Delegation reward | In Safe and Steady Staking | 0.0393 CSPR |
| Delegation reward | In Casper Staking | 0.4365 CSPR |
| Delegation reward | In Stakepire | 0.2295 CSPR |
| Delegation reward | In 017411…e3df | 0.1313 CSPR |
| Delegation reward | In Safe and Steady Staking | 0.2243 CSPR |
| Delegation reward | In CasperCommunity | 0.0722 CSPR |
| Delegation reward | In Smart Stake | 0.1634 CSPR |
| Delegation reward | In SteuerNode | 0.1846 CSPR |
| Delegation reward | In Casperian | 0.1626 CSPR |
| Delegation reward | In Forest Staking | 0.0405 CSPR |
| Delegation reward | In 01b205…5811 | 0.0312 CSPR |
| Delegation reward | In CasperCommunity | 0.0779 CSPR |
| Delegation reward | In SteuerNode | 0.1818 CSPR |
| Delegation reward | In Forest Staking | 0.0492 CSPR |
