Kalia Network
011c7c2614ad7c7e9a25feafc549dbecf7b52c4a6221dcb37857e8f8b5e4d27794
- Balance
- 334,813.89 CSPR
- Available to spend or stake
- Account hash
- account-hash-9fd2e4e006f4d08fed1981d70596faf805909608f49ea1041cd04153977a4e23
- Public key
- 011c7c2614ad7c7e9a25feafc549dbecf7b52c4a6221dcb37857e8f8b5e4d27794
- ed25519
History
| Type | From / to | Amount |
|---|---|---|
|
Contract call
Failed
ApiError::MissingArgument [2]
|
— | 46,347 CSPR |
| Transfer | — | 100 CSPR |
| Transfer | — | 100 CSPR |
| Transfer | — | 100 CSPR |
| Transfer | — | 100 CSPR |
| Transfer | — | 100 CSPR |
| Transfer | — | 100 CSPR |
| Contract call | — | 13,791 CSPR |
| Transfer | — | 31,000 CSPR |
| Transfer | — | 3 CSPR |
| Contract call | — | 13,048 CSPR |
| Contract call | — | 11,404 CSPR |
| Transfer | — | 500 CSPR |
| Contract call | — | 1,881 CSPR |
| Transfer | — | 5 CSPR |
| Transfer | — | 3 CSPR |
| Contract call | — | 4,320 CSPR |
| Contract call | — | — |
| Contract call | — | 10 CSPR |
| Contract call | — | 1 CSPR |
| Contract call | — | 1 CSPR |
| Contract call | — | — |
| Contract call | — | — |
| Contract call | — | — |
| Transfer | — | 6 CSPR |
